Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with anewber

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
UNH From 28.46 1 day 11/20/2009
UPS From 57.07 1 day 11/20/2009
BA From 51.09 1 day 11/20/2009
DELL From 15.78 1 day 11/20/2009
C From 4.21 1 day 11/20/2009
NASDAQ From 2,161.89 3 months 1/19/2010
SP500 From 0.00 3 months 1/19/2010
DJIA From 10,049.64 3 months 1/19/2010
SP500 From 1,062.98 3 months 1/4/2010
DJIA From 9,514.65 3 months 1/4/2010
NASDAQ From 2,075.23 3 months 1/4/2010
NASDAQ From 2,102.00 3 months 12/28/2009
SP500 From 1,050.38 3 months 12/28/2009
DJIA From 9,710.39 3 months 12/28/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
BMY From 24.51 1 day 11/19/2009 24.03
NASDAQ From 2,161.89 1 month 11/19/2009 2,156.82
COP From 53.48 1 day 11/19/2009 52.56
EXC From 46.86 1 day 11/19/2009 46.39
SP500 From 0.00 1 month 11/19/2009 1,094.90
SLB From 66.43 1 day 11/19/2009 64.54
DJIA From 10,049.64 1 month 11/19/2009 10,332.44
XOM From 75.00 1 day 11/19/2009 74.65
XOM From 74.91 1 day 11/18/2009 75.27
SLB From 67.28 1 day 11/18/2009 66.71
SO From 31.94 1 day 11/18/2009 31.72
EXC From 46.90 1 day 11/18/2009 46.88
COP From 53.81 1 day 11/18/2009 53.58
GILD From 47.45 1 day 11/17/2009 47.49
GOOG From 576.06 1 day 11/17/2009 577.49
GS From 177.59 1 day 11/17/2009 176.60
AAPL From 207.22 1 day 11/17/2009 207.00
QCOM From 46.05 1 day 11/17/2009 45.99
NVDA From 13.50 1 day 11/16/2009 13.75
MSFT From 29.67 1 day 11/16/2009 29.54
AAPL From 204.16 1 day 11/16/2009 206.63
ADBE From 36.36 1 day 11/16/2009 36.81
CELG From 53.43 1 day 11/16/2009 54.01
AMZN From 130.97 1 day 11/13/2009 132.97
DELL From 15.45 1 day 11/13/2009 15.40
EBAY From 23.87 1 day 11/13/2009 23.74
SPLS From 22.21 1 day 11/13/2009 22.41
SHLD From 70.51 1 day 11/13/2009 74.54
SBUX From 21.68 1 day 11/12/2009 21.68
TEVA From 52.93 1 day 11/12/2009 52.21
DTV From 29.95 1 day 11/12/2009 29.07
BIIB From 46.11 1 day 11/12/2009 46.50
VRTX From 41.68 1 day 11/12/2009 40.84
APOL From 54.91 1 day 11/11/2009 54.70
BBBY From 37.47 1 day 11/11/2009 37.86
DISH From 20.30 1 day 11/11/2009 20.69
FLIR From 28.77 1 day 11/11/2009 28.89
HSIC From 51.98 1 day 11/11/2009 51.85
MSFT From 28.65 1 day 11/10/2009 29.01
MRVL From 15.07 1 day 11/10/2009 15.46
DISH From 20.17 1 day 11/10/2009 20.44
DELL From 15.36 1 day 11/10/2009 15.40
WYNN From 62.62 1 day 11/10/2009 64.09
COST From 59.28 1 day 11/9/2009 60.44
FSLR From 117.84 1 day 11/9/2009 119.50
GOOG From 549.24 1 day 11/9/2009 562.51
AAPL From 193.80 1 day 11/9/2009 201.46
MSFT From 28.51 1 day 11/9/2009 28.99
SHLD From 66.88 1 day 11/6/2009 67.65
AMGN From 53.97 1 day 11/6/2009 54.69
Symbol Accuracy Correct Total Score
AAPL 71% 29 41 548
SP500 73% 11 15 441
KOF 83% 5 6 433
CCE 69% 9 13 408
DJIA 67% 8 12 389
HPQ 61% 14 23 385
KO 67% 6 9 378
SNTS 67% 4 6 367
FLML 67% 4 6 367
NVO 67% 4 6 367
WYE 57% 4 7 330
CNP 57% 4 7 330
NASDAQ 54% 7 13 322
INTC 54% 7 13 322
MSFT 50% 3 6 300
NSRGF 50% 3 6 300
FAS 50% 4 8 300
PBG 50% 4 8 300
ERY 50% 3 6 300
HITK 50% 3 6 300
LSI 44% 4 9 277
GS 44% 4 9 277
NI 43% 3 7 271
GOOG 42% 8 19 264
QCOM 42% 8 19 264
AMZN 40% 6 15 256
FAZ 33% 2 6 233
ERX 33% 2 6 233
JPM 33% 2 6 233
CY 33% 3 9 231
LVS 33% 2 6 213
DUK 29% 2 7 213
SRE 29% 2 7 213
XEL 29% 2 7 213
PALM 14% 1 7 156
WYNN 13% 1 8 147
SRS 50% 1 2 -
SKF 50% 1 2 -
DUG 50% 1 2 -
DIG 100% 1 1 -
UYG 50% 2 4 -
BGZ 0% 0 1 -
BGU 0% 0 1 -
TNA 50% 1 2 -
TZA 50% 1 2 -
YGE 100% 1 1 -
XOM 33% 1 3 -
WY 0% 0 1 -
WOLF 50% 2 4 -
WFC 100% 1 1 -


Contests

Name Start
S&P 100 Daily 11/16/2009
Name Start
This person is not in any upcoming contests
Name Start
Entertainment Plays 9/18/2009
Utility Summer Sizzle 7/20/2009
NASDAQ 100 Daily 11/2/2009
Tech Tenacity 7/10/2009
S&P100 Daily 9/14/2009
Beverage Chaser 8/31/2009
Pharmers Market 8/7/2009

More to do @ PredictWallStreet

Sponsored Links
Loading...