Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with menu

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
MRK From 36.14 1 day 11/23/2009
MA From 230.60 1 day 11/23/2009
CL From 84.14 1 day 11/23/2009
KFT From 27.30 1 day 11/23/2009
DELL From 14.27 1 day 11/23/2009
CVX From 77.09 1 day 11/20/2009
CAT From 58.24 1 day 11/20/2009
TXN From 24.84 1 day 11/20/2009
DOW From 27.87 1 day 11/20/2009
INTC From 19.18 1 day 11/20/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
COST From 60.35 1 day 11/19/2009 60.48
AMZN From 129.77 1 day 11/19/2009 128.99
JPM From 43.02 1 day 11/19/2009 42.55
GOOG From 572.58 1 day 11/19/2009 572.99
LOW From 21.47 1 day 11/19/2009 21.49
LOW From 21.74 1 day 11/18/2009 21.59
GOOG From 576.28 1 day 11/18/2009 576.65
JPM From 43.04 1 day 11/18/2009 43.38
AMZN From 132.03 1 day 11/18/2009 131.29
COST From 61.00 1 day 11/18/2009 60.77
COST From 61.04 1 day 11/17/2009 60.62
AMZN From 133.51 1 day 11/17/2009 131.25
JPM From 43.29 1 day 11/17/2009 43.16
GOOG From 575.98 1 day 11/17/2009 577.49
LOW From 21.69 1 day 11/17/2009 21.48
URBN From 34.00 1 day 11/16/2009 34.56
QCOM From 45.81 1 day 11/16/2009 45.51
RYAAY From 27.64 1 day 11/16/2009 27.82
JOYG From 55.67 1 day 11/16/2009 58.84
DTV From 29.57 1 day 11/16/2009 30.31
FAST From 37.24 1 day 11/13/2009 36.91
FSLR From 119.85 1 day 11/13/2009 118.30
GOOG From 570.56 1 day 11/13/2009 572.05
BIDU From 431.88 1 day 11/13/2009 432.50
MSFT From 29.12 1 day 11/13/2009 29.63
MSFT From 29.01 1 day 11/12/2009 29.36
BIDU From 428.12 1 day 11/12/2009 427.15
GOOG From 566.76 1 day 11/12/2009 567.85
FAST From 37.13 1 day 11/12/2009 36.76
FSLR From 119.90 1 day 11/12/2009 115.37
FSLR From 122.19 1 day 11/11/2009 119.85
FAST From 37.24 1 day 11/11/2009 37.24
GOOG From 568.00 1 day 11/11/2009 570.56
BIDU From 423.91 1 day 11/11/2009 430.51
MSFT From 29.13 1 day 11/11/2009 29.12
MSFT From 28.52 1 day 11/10/2009 29.01
BIDU From 395.25 1 day 11/10/2009 428.12
GOOG From 551.10 1 day 11/10/2009 566.76
FAST From 36.40 1 day 11/10/2009 37.13
FSLR From 117.93 1 day 11/10/2009 119.90
FSLR From 118.26 1 day 11/9/2009 119.50
GOOG From 549.67 1 day 11/9/2009 562.51
FAST From 36.27 1 day 11/9/2009 37.23
BIDU From 406.77 1 day 11/9/2009 425.87
MSFT From 28.47 1 day 11/9/2009 28.99
PAYX From 30.19 1 day 11/6/2009 30.37
SBUX From 19.87 1 day 11/6/2009 21.12
AMZN From 119.74 1 day 11/6/2009 126.20
AAPL From 194.21 1 day 11/6/2009 194.34
FLIR From 28.69 1 day 11/6/2009 28.76
Symbol Accuracy Correct Total Score
GOOG 69% 25 36 510
KO 90% 9 10 496
BIDU 86% 6 7 451
MCD 70% 14 20 444
GS 69% 9 13 408
JPM 58% 21 36 390
IBM 61% 11 18 375
AAPL 64% 7 11 370
KOF 67% 4 6 367
COKE 63% 5 8 356
CCE 60% 6 10 349
MSFT 58% 7 12 345
ZION 57% 8 14 342
FAST 67% 4 6 330
DUK 50% 4 8 300
CEDC 50% 4 8 300
CIT 50% 3 6 300
CSCO 52% 14 27 300
PBG 50% 5 10 300
NFLX 50% 3 6 300
FSLR 43% 3 7 271
GE 42% 5 12 264
HANS 38% 3 8 249
AMZN 40% 17 42 246
TAP 33% 2 6 233
RENT 33% 2 6 233
HINKY 33% 2 6 233
DPS 29% 2 7 213
BBI 20% 1 5 167
FAS 25% 1 4 -
SDS 0% 0 1 -
SRS 0% 0 1 -
SKF 33% 1 3 -
FXP 0% 0 1 -
FAZ 67% 2 3 -
BGZ 0% 0 1 -
BGU 0% 0 1 -
TNA 33% 1 3 -
TZA 33% 1 3 -
YGE 100% 1 1 -
XRX 0% 0 2 -
XOM 50% 2 4 -
XL 50% 1 2 -
WYE 0% 0 1 -
WMT 0% 0 1 -
WFC 60% 3 5 -
USB 0% 0 3 -
URBN 0% 0 1 -
TSO 100% 1 1 -
TEVA 50% 1 2 -


Contests

Name Start
S&P 100 Daily 11/16/2009
Name Start
This person is not in any upcoming contests
Name Start
Utility Summer Sizzle 7/20/2009
Tech Tenacity 7/10/2009
Entertainment Plays 9/18/2009
Beverage Chaser 8/31/2009
NASDAQ 100 Daily 11/2/2009
S&P100 Daily 9/14/2009
Pharmers Market 8/7/2009
Streak the Street 7/1/2009

More to do @ PredictWallStreet

Sponsored Links
Loading...