Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with Guest 9290085

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
GOOG From 567.84 3 months 2/10/2010
FSLR From 122.20 3 months 2/10/2010
RIG From 88.97 3 months 2/10/2010
RIMM From 63.17 3 months 2/10/2010
MOS From 50.61 3 months 2/10/2010
PPRW From 3.20 3 months 2/10/2010
RIG From 92.75 3 months 1/25/2010
GOOG From 549.82 3 months 1/20/2010
FSLR From 153.92 3 months 1/20/2010
RIG From 91.03 3 months 1/20/2010
RIMM From 66.87 3 months 1/20/2010
MOS From 52.98 3 months 1/20/2010
PPRW From 3.00 3 months 1/20/2010
HLXW From 3.06 3 months 1/13/2010
GOOG From 522.57 3 months 1/13/2010
FSLR From 156.68 3 months 1/13/2010
RIG From 87.67 3 months 1/13/2010
RIMM From 68.02 3 months 1/13/2010
MOS From 48.57 3 months 1/13/2010
PPRW From 3.10 3 months 1/13/2010
GOOG From 514.18 3 months 1/12/2010
FSLR From 156.69 3 months 1/12/2010
RIG From 90.28 3 months 1/12/2010
RIMM From 68.51 3 months 1/12/2010
MOS From 49.24 3 months 1/12/2010
PPRW From 3.30 3 months 1/12/2010
GOOG From 499.89 3 months 1/7/2010
FSLR From 151.81 3 months 1/7/2010
RIMM From 66.89 3 months 1/7/2010
MOS From 48.05 3 months 1/7/2010
PPRW From 3.50 3 months 1/7/2010
GOOG From 490.56 3 months 1/4/2010
RIG From 82.70 3 months 1/4/2010
RIMM From 66.27 3 months 1/4/2010
MOS From 45.52 3 months 1/4/2010
PPRW From 4.00 3 months 1/4/2010
GOOG From 500.00 3 months 12/29/2009
RIG From 84.35 3 months 12/29/2009
FSLR From 148.08 3 months 12/29/2009
MOS From 49.54 3 months 12/29/2009
PPRW From 3.50 3 months 12/29/2009
GOOG From 500.80 3 months 12/24/2009
FSLR From 152.71 3 months 12/24/2009
RIG From 84.63 3 months 12/24/2009
RIMM From 85.77 3 months 12/24/2009
MOS From 50.40 3 months 12/24/2009
PPRW From 4.00 3 months 12/24/2009
GOOG From 498.29 3 months 12/23/2009
FSLR From 153.87 3 months 12/23/2009
RIG From 84.85 3 months 12/23/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
RIMM From 73.18 3 months 11/20/2009 59.72
RIMM From 66.87 1 month 11/20/2009 59.72
PPRW From 3.00 1 month 11/20/2009 3.05
PPRW From 4.08 3 months 11/20/2009 3.05
MOS From 53.34 3 months 11/20/2009 55.31
GOOG From 549.82 1 month 11/20/2009 569.96
RIG From 74.59 3 months 11/20/2009 83.80
RIG From 91.03 1 month 11/20/2009 83.80
MOS From 52.98 1 month 11/20/2009 55.31
FSLR From 131.43 3 months 11/20/2009 121.18
FSLR From 153.92 1 month 11/20/2009 121.18
FSLR From 122.20 1 week 11/17/2009 123.99
MOS From 50.61 1 week 11/17/2009 52.77
GOOG From 567.84 1 week 11/17/2009 577.49
PPRW From 3.20 1 week 11/17/2009 3.28
RIMM From 63.17 1 week 11/17/2009 61.40
RIG From 88.97 1 week 11/17/2009 89.07
RIMM From 68.02 1 month 11/13/2009 62.69
HLXW From 3.06 1 month 11/13/2009 2.80
PPRW From 3.10 1 month 11/13/2009 3.14
GOOG From 522.57 1 month 11/13/2009 572.05
MOS From 48.57 1 month 11/13/2009 48.12
RIG From 87.67 1 month 11/13/2009 87.31
FSLR From 156.68 1 month 11/13/2009 118.30
FSLR From 156.69 1 month 11/12/2009 115.37
RIG From 90.28 1 month 11/12/2009 87.37
MOS From 49.24 1 month 11/12/2009 49.71
GOOG From 514.18 1 month 11/12/2009 567.85
PPRW From 3.30 1 month 11/12/2009 3.20
RIMM From 68.51 1 month 11/12/2009 62.99
RIMM From 63.17 1 day 11/11/2009 64.72
RIG From 88.97 1 day 11/11/2009 89.83
PPRW From 3.20 1 day 11/11/2009 3.15
GOOG From 567.84 1 day 11/11/2009 570.56
MOS From 50.61 1 day 11/11/2009 51.78
FSLR From 122.20 1 day 11/11/2009 119.85
FSLR From 151.81 1 month 11/9/2009 119.50
MOS From 48.05 1 month 11/9/2009 50.22
GOOG From 499.89 1 month 11/9/2009 562.51
PPRW From 3.50 1 month 11/9/2009 3.10
RIMM From 66.89 1 month 11/9/2009 61.56
GOOG From 451.19 3 months 11/4/2009 540.33
FSLR From 150.65 3 months 11/4/2009 121.59
FSLR From 156.45 3 months 11/3/2009 124.51
GOOG From 451.21 3 months 11/3/2009 537.29
RIG From 81.89 3 months 11/3/2009 85.91
RIG From 82.70 1 month 11/2/2009 84.24
GOOG From 490.56 1 month 11/2/2009 533.99
MOS From 45.52 1 month 11/2/2009 47.44
RIMM From 66.27 1 month 11/2/2009 55.74
Symbol Accuracy Correct Total Score
GOOG 69% 54 78 569
RIG 62% 53 86 463
SOHU 86% 6 7 451
BIDU 61% 17 28 396
MOS 47% 41 88 280
RIMM 46% 37 81 274
FSLR 39% 35 89 236
HLXW 33% 2 6 233
PPRW 35% 27 77 188
HNIN 100% 1 1 -
CAR 100% 1 1 -
ALVR 100% 1 1 -


Contests

Name Start
This person is not in any active contests
Name Start
This person is not in any upcoming contests
Name Start
This person was not in any previous contests

More to do @ PredictWallStreet

Sponsored Links
Loading...